Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Sofort Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Auf Polymarket ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Auf Polymarket ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Auf Polymarket ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Auf Polymarket ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Auf Polymarket ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Raptors vs. Wizards | 100% |
| Team to Score First | 100% |
| Spread -4.5 | 100% |
| Spread -1.5 | 100% |
| Spread -2.5 | 100% |
| Spread -6.5 | 100% |
| Spread -7.5 | 100% |
| Spread -9.5 | 100% |
| Spread -3.5 | 100% |
| Spread -5.5 | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| Scottie Barnes: Points O/U 18.5 | 100% |
| RJ Barrett: Points O/U 18.5 | 100% |
| Scottie Barnes: Rebounds O/U 7.5 | 100% |
| Jakob Poeltl: Rebounds O/U 6.5 | 100% |
| Kawhi Leonard: Rebounds O/U 5.5 | 100% |
| RJ Barrett: Rebounds O/U 4.5 | 100% |
| Immanuel Quickley: Assists O/U 5.5 | 100% |
| RJ Barrett: Assists O/U 3.5 | 100% |
| Immanuel Quickley: Points O/U 9.5 | 100% |
| Kawhi Leonard: Points O/U 14.5 | 100% |
| RJ Barrett: Points O/U 14.5 | 100% |
| RJ Barrett: Points O/U 19.5 | 100% |
| Scottie Barnes: Points O/U 14.5 | 100% |
| Scottie Barnes: Points O/U 19.5 | 100% |
| Scottie Barnes: Points O/U 24.5 | 100% |
| Kawhi Leonard: Rebounds O/U 4.5 | 100% |
| Kawhi Leonard: Rebounds O/U 7.5 | 100% |
| RJ Barrett: Rebounds O/U 3.5 | 100% |
| RJ Barrett: Rebounds O/U 5.5 | 100% |
| RJ Barrett: Rebounds O/U 7.5 | 100% |
| Scottie Barnes: Rebounds O/U 5.5 | 100% |
| Scottie Barnes: Rebounds O/U 9.5 | 100% |
| Scottie Barnes: Rebounds O/U 11.5 | 100% |
| Immanuel Quickley: Assists O/U 4.5 | 100% |
| Scottie Barnes: Assists O/U 4.5 | 100% |
| Kawhi Leonard: 3-Pointers Made O/U 1.5 | 100% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 100% |
| Scottie Barnes: 3-Pointers Made O/U 0.5 | 100% |
| Scottie Barnes: Steals O/U 0.5 | 100% |
| Scottie Barnes: Steals O/U 1.5 | 100% |
| Scottie Barnes: Blocks O/U 0.5 | 100% |
| Scottie Barnes: Blocks O/U 1.5 | 100% |
| Jamal Shead: Assists O/U 3.5 | 100% |
| Bilal Coulibaly: Points O/U 4.5 | 100% |
| Bilal Coulibaly: Points O/U 9.5 | 100% |
| Collin Murray-Boyles: Points O/U 4.5 | 100% |
| Ja'Kobe Walter: Points O/U 4.5 | 100% |
| Jakob Poeltl: Points O/U 4.5 | 100% |
| Jamal Shead: Points O/U 4.5 | 100% |
| Kyshawn George: Points O/U 9.5 | 100% |
| Trae Young: Points O/U 14.5 | 100% |
| Trae Young: Points O/U 19.5 | 100% |
| Tre Johnson: Points O/U 4.5 | 100% |
| Tre Johnson: Points O/U 9.5 | 100% |
| Tre Johnson: Points O/U 14.5 | 100% |
| Anthony Davis: Rebounds O/U 7.5 | 100% |
| Bilal Coulibaly: Rebounds O/U 3.5 | 100% |
| Bilal Coulibaly: Rebounds O/U 4.5 | 100% |
| Ja'Kobe Walter: Rebounds O/U 3.5 | 100% |
| Jakob Poeltl: Rebounds O/U 5.5 | 100% |
| Jakob Poeltl: Rebounds O/U 7.5 | 100% |
| Jamal Shead: Assists O/U 4.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Moneyline | 100% |
| Trae Young: Assists O/U 5.5 | 100% |
| Trae Young: Assists O/U 7.5 | 100% |
| Trae Young: Assists O/U 9.5 | 100% |
| Trae Young: Assists O/U 11.5 | 100% |
| Bilal Coulibaly: 3-Pointers Made O/U 0.5 | 100% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 100% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 100% |
| Trae Young: 3-Pointers Made O/U 1.5 | 100% |
| Trae Young: 3-Pointers Made O/U 2.5 | 100% |
| Trae Young: 3-Pointers Made O/U 3.5 | 100% |
| Tre Johnson: 3-Pointers Made O/U 0.5 | 100% |
| Tre Johnson: 3-Pointers Made O/U 1.5 | 100% |
| Tre Johnson: 3-Pointers Made O/U 2.5 | 100% |
| Kawhi Leonard: Steals O/U 0.5 | 100% |
| Kawhi Leonard: Steals O/U 1.5 | 100% |
| Kawhi Leonard: Steals O/U 2.5 | 100% |
| Kyshawn George: Steals O/U 0.5 | 100% |
| Kyshawn George: Steals O/U 1.5 | 100% |
| Trae Young: Steals O/U 0.5 | 100% |
| Anthony Davis: Blocks O/U 0.5 | 100% |
| Anthony Davis: Blocks O/U 1.5 | 100% |
| Bilal Coulibaly: Blocks O/U 0.5 | 100% |
| Spread -8.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q Spread -3.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q O/U 55.5 | 100% |
| Wizards 1H O/U 50.5 | 100% |
| Raptors O/U 111.5 | 100% |
| Raptors 1H O/U 54.5 | 100% |
| Wizards 1H O/U 51.5 | 100% |
| Raptors 1H O/U 55.5 | 100% |
| Raptors 1H O/U 56.5 | 100% |
| Raptors 1H O/U 57.5 | 100% |
| Raptors 1H O/U 58.5 | 100% |
| Raptors 1H O/U 59.5 | 100% |
| O/U 207.5 | 100% |
| O/U 209.5 | 100% |
| O/U 211.5 | 100% |
| O/U 213.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q Spread -8.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 4Q Spread -5.5 | 100% |
| Raptors O/U 110.5 | 100% |
| Justin Champagnie: Points O/U 4.5 | 100% |
| Kawhi Leonard: Points O/U 9.5 | 100% |
| RJ Barrett: Points O/U 9.5 | 100% |
| Scottie Barnes: Points O/U 9.5 | 100% |
| Trae Young: Points O/U 9.5 | 100% |
| Anthony Davis: Rebounds O/U 1.5 | 100% |
| Anthony Davis: Rebounds O/U 3.5 | 100% |
| Anthony Davis: Rebounds O/U 5.5 | 100% |
| Bilal Coulibaly: Rebounds O/U 1.5 | 100% |
| Bilal Coulibaly: Rebounds O/U 5.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 100% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 100% |
| Jakob Poeltl: Rebounds O/U 1.5 | 100% |
| Jakob Poeltl: Rebounds O/U 3.5 | 100% |
| Justin Champagnie: Rebounds O/U 1.5 | 100% |
| Justin Champagnie: Rebounds O/U 3.5 | 100% |
| Justin Champagnie: Rebounds O/U 5.5 | 100% |
| Odd/Even Score | 0% |
| O/U 235.5 | 0% |
| Spread -9.5 | 0% |
| Spread -6.5 | 0% |
| Spread -3.5 | 0% |
| Spread -12.5 | 0% |
| Spread -15.5 | 0% |
| Spread -18.5 | 0% |
| O/U 221.5 | 0% |
| O/U 224.5 | 0% |
| O/U 227.5 | 0% |
| O/U 230.5 | 0% |
| O/U 232.5 | 0% |
| O/U 233.5 | 0% |
| O/U 238.5 | 0% |
| O/U 240.5 | 0% |
| O/U 237.5 | 0% |
| O/U 243.5 | 0% |
| O/U 246.5 | 0% |
| O/U 249.5 | 0% |
| O/U 236.5 | 0% |
| Overtime? | 0% |
| Kawhi Leonard: Points O/U 24.5 | 0% |
| Immanuel Quickley: Points O/U 16.5 | 0% |
| Collin Murray-Boyles: Points O/U 9.5 | 0% |
| Jakob Poeltl: Points O/U 8.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 6.5 | 0% |
| Immanuel Quickley: Rebounds O/U 3.5 | 0% |
| Scottie Barnes: Assists O/U 5.5 | 0% |
| Kawhi Leonard: Assists O/U 3.5 | 0% |
| Immanuel Quickley: Points O/U 14.5 | 0% |
| Immanuel Quickley: Points O/U 19.5 | 0% |
| Immanuel Quickley: Points O/U 24.5 | 0% |
| Kawhi Leonard: Points O/U 19.5 | 0% |
| Kawhi Leonard: Points O/U 29.5 | 0% |
| Kawhi Leonard: Points O/U 34.5 | 0% |
| Kawhi Leonard: Points O/U 39.5 | 0% |
| RJ Barrett: Points O/U 24.5 | 0% |
| RJ Barrett: Points O/U 29.5 | 0% |
| Scottie Barnes: Points O/U 29.5 | 0% |
| Immanuel Quickley: Rebounds O/U 4.5 | 0% |
| Kawhi Leonard: Rebounds O/U 9.5 | 0% |
| Kawhi Leonard: Rebounds O/U 11.5 | 0% |
| Immanuel Quickley: Assists O/U 7.5 | 0% |
| Immanuel Quickley: Assists O/U 9.5 | 0% |
| Kawhi Leonard: Assists O/U 4.5 | 0% |
| RJ Barrett: Assists O/U 4.5 | 0% |
| Scottie Barnes: Assists O/U 7.5 | 0% |
| Scottie Barnes: Assists O/U 9.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 1.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 2.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 3.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 4.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 2.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 3.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 4.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 0% |
| Scottie Barnes: 3-Pointers Made O/U 1.5 | 0% |
| Scottie Barnes: Steals O/U 2.5 | 0% |
| Scottie Barnes: Blocks O/U 2.5 | 0% |
| Anthony Davis: Points O/U 14.5 | 0% |
| Anthony Davis: Points O/U 19.5 | 0% |
| Anthony Davis: Points O/U 24.5 | 0% |
| Anthony Davis: Points O/U 29.5 | 0% |
| Anthony Davis: Points O/U 34.5 | 0% |
| Anthony Davis: Points O/U 39.5 | 0% |
| Bilal Coulibaly: Points O/U 14.5 | 0% |
| Collin Murray-Boyles: Points O/U 14.5 | 0% |
| Ja'Kobe Walter: Points O/U 9.5 | 0% |
| Ja'Kobe Walter: Points O/U 14.5 | 0% |
| Jakob Poeltl: Points O/U 9.5 | 0% |
| Jakob Poeltl: Points O/U 14.5 | 0% |
| Jamal Shead: Points O/U 9.5 | 0% |
| Jamal Shead: Points O/U 14.5 | 0% |
| Kyshawn George: Points O/U 14.5 | 0% |
| Kyshawn George: Points O/U 19.5 | 0% |
| Kyshawn George: Points O/U 24.5 | 0% |
| Trae Young: Points O/U 24.5 | 0% |
| Trae Young: Points O/U 29.5 | 0% |
| Anthony Davis: Rebounds O/U 9.5 | 0% |
| Anthony Davis: Rebounds O/U 11.5 | 0% |
| Anthony Davis: Rebounds O/U 13.5 | 0% |
| Anthony Davis: Rebounds O/U 15.5 | 0% |
| Anthony Davis: Rebounds O/U 17.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 5.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 0% |
| Ja'Kobe Walter: Rebounds O/U 4.5 | 0% |
| Jakob Poeltl: Rebounds O/U 9.5 | 0% |
| Jakob Poeltl: Rebounds O/U 11.5 | 0% |
| Kyshawn George: Rebounds O/U 3.5 | 0% |
| Kyshawn George: Rebounds O/U 4.5 | 0% |
| Kyshawn George: Rebounds O/U 5.5 | 0% |
| Kyshawn George: Rebounds O/U 7.5 | 0% |
| Trae Young: Rebounds O/U 2.5 | 0% |
| Trae Young: Rebounds O/U 3.5 | 0% |
| Anthony Davis: Assists O/U 2.5 | 0% |
| Anthony Davis: Assists O/U 3.5 | 0% |
| Collin Murray-Boyles: Assists O/U 1.5 | 0% |
| Collin Murray-Boyles: Assists O/U 2.5 | 0% |
| 1H O/U 114.5 | 0% |
| Tre Johnson: Rebounds O/U 2.5 | 0% |
| Tre Johnson: Rebounds O/U 3.5 | 0% |
| Kyshawn George: Assists O/U 3.5 | 0% |
| Kyshawn George: Assists O/U 4.5 | 0% |
| Trae Young: Assists O/U 13.5 | 0% |
| Trae Young: Assists O/U 15.5 | 0% |
| Anthony Davis: 3-Pointers Made O/U 0.5 | 0% |
| Anthony Davis: 3-Pointers Made O/U 1.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 1.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 2.5 | 0% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 1.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 2.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 3.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 4.5 | 0% |
| Trae Young: 3-Pointers Made O/U 4.5 | 0% |
| Bilal Coulibaly: Steals O/U 0.5 | 0% |
| Bilal Coulibaly: Steals O/U 1.5 | 0% |
| Bilal Coulibaly: Steals O/U 2.5 | 0% |
| Immanuel Quickley: Steals O/U 0.5 | 0% |
| Immanuel Quickley: Steals O/U 1.5 | 0% |
| Immanuel Quickley: Steals O/U 2.5 | 0% |
| Kyshawn George: Steals O/U 2.5 | 0% |
| Trae Young: Steals O/U 1.5 | 0% |
| Trae Young: Steals O/U 2.5 | 0% |
| Anthony Davis: Blocks O/U 2.5 | 0% |
| Bilal Coulibaly: Blocks O/U 1.5 | 0% |
| Bilal Coulibaly: Blocks O/U 2.5 | 0% |
| Collin Murray-Boyles: Blocks O/U 0.5 | 0% |
| Collin Murray-Boyles: Blocks O/U 1.5 | 0% |
| Collin Murray-Boyles: Blocks O/U 2.5 | 0% |
| Trae Young: Rebounds O/U 4.5 | 0% |
| Tre Johnson: Rebounds O/U 4.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 61.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 61.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Raptors O/U 112.5 | 0% |
| Wizards O/U 104.5 | 0% |
| Wizards O/U 105.5 | 0% |
| Raptors O/U 116.5 | 0% |
| Wizards O/U 110.5 | 0% |
| Wizards O/U 109.5 | 0% |
| Wizards 1H O/U 52.5 | 0% |
| Raptors O/U 117.5 | 0% |
| Wizards 1H O/U 53.5 | 0% |
| Wizards O/U 115.5 | 0% |
| Wizards 1H O/U 55.5 | 0% |
| Raptors O/U 121.5 | 0% |
| Wizards 1H O/U 54.5 | 0% |
| Raptors 1H O/U 60.5 | 0% |
| Raptors 1H O/U 61.5 | 0% |
| Wizards 1H O/U 58.5 | 0% |
| Raptors O/U 122.5 | 0% |
| Wizards 1H O/U 56.5 | 0% |
| Wizards O/U 114.5 | 0% |
| Raptors O/U 126.5 | 0% |
| Raptors O/U 127.5 | 0% |
| Wizards 1H O/U 57.5 | 0% |
| Raptors 1H O/U 62.5 | 0% |
| Wizards O/U 120.5 | 0% |
| Wizards O/U 119.5 | 0% |
| Raptors 1H O/U 63.5 | 0% |
| Wizards 1H O/U 59.5 | 0% |
| Wizards O/U 124.5 | 0% |
| Wizards O/U 125.5 | 0% |
| Raptors O/U 132.5 | 0% |
| Raptors O/U 131.5 | 0% |
| Raptors 2H O/U 56.5 | 0% |
| Raptors 2H O/U 58.5 | 0% |
| Raptors 2H O/U 60.5 | 0% |
| Raptors 2H O/U 62.5 | 0% |
| Raptors 2H O/U 64.5 | 0% |
| Wizards 2H O/U 53.5 | 0% |
| Wizards 2H O/U 55.5 | 0% |
| Wizards 2H O/U 57.5 | 0% |
| Wizards 2H O/U 59.5 | 0% |
| Wizards 2H O/U 61.5 | 0% |
| 3Q O/U 62.5 | 0% |
| RJ Barrett: Rebounds O/U 9.5 | 0% |
| Collin Murray-Boyles: Points O/U 10.5 | 0% |
| Collin Murray-Boyles: Points O/U 19.5 | 0% |
| Collin Murray-Boyles: Assists O/U 3.5 | 0% |
| Spread -19.5 | 0% |
| Spread -21.5 | 0% |
| Spread -17.5 | 0% |
| Spread -15.5 | 0% |
| Spread -13.5 | 0% |
| Spread -11.5 | 0% |
| Spread -7.5 | 0% |
| Spread -5.5 | 0% |
| Spread -1.5 | 0% |
| Spread -10.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -28.5 | 0% |
| Spread -32.5 | 0% |
| Spread -30.5 | 0% |
| Spread -23.5 | 0% |
| O/U 215.5 | 0% |
| O/U 217.5 | 0% |
| O/U 219.5 | 0% |
| O/U 223.5 | 0% |
| O/U 225.5 | 0% |
| O/U 229.5 | 0% |
| O/U 231.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H Spread -22.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -6.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 2Q O/U 60.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -8.5 | 0% |
| 3Q O/U 56.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 3Q O/U 66.5 | 0% |
| 3Q O/U 68.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q O/U 56.5 | 0% |
| 4Q O/U 60.5 | 0% |
| Wizards O/U 102.5 | 0% |
| Raptors O/U 114.5 | 0% |
| Wizards O/U 106.5 | 0% |
| Anthony Davis: Points O/U 9.5 | 0% |
| Justin Champagnie: Points O/U 9.5 | 0% |
| Justin Champagnie: Points O/U 14.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 0% |
| Immanuel Quickley: Rebounds O/U 1.5 | 0% |
| Immanuel Quickley: Rebounds O/U 5.5 | 0% |
| Ja'Kobe Walter: Rebounds O/U 5.5 | 0% |
| Justin Champagnie: Rebounds O/U 7.5 | 0% |
Markt-Kontext
Raptors vs. Wizards. The market is currently pricing the outcome at 69% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-23T23:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $3.0M.
Methodik dieser Bewertung
Wir tracken Prognose: Raptors vs. Wizards auf den fünf Plattformen mit substanzieller Prediction-Market-Liquidität. Die angezeigte Wahrscheinlichkeit ist der Polymarket-Live-Mid; die Vergleichszeilen zeigen, wie jede Plattform den zugrundeliegenden Vertrag handhabt — Gebühren, KYC, Settlement, Einzahlungsmethoden. Die hervorgehobene Zeile markiert die günstigste Route in Polymarkets Orderbuch.
Auflösung & Auszahlung
Bei Auflösung tritt der UMA-Oracle-Mechanismus in Aktion: ein Vorschlagender stellt das Ergebnis mit einem Bond ein, jeder Token-Halter kann es innerhalb von zwei Stunden disputieren. Ohne Dispute wird das Ergebnis akzeptiert und der Smart Contract zahlt sofort aus.
Auf Kalshi (CFTC-reguliert) erfolgt die Auflösung über die hauseigene Clearing-Engine in USD. Betfair Exchange settelt nach Match-Ende in der jeweiligen Konto-Währung. Manifold zahlt keine Cash-Beträge — nur die platforme-eigene "Mana"-Währung.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Sofort Wetten. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Sofort Wetten ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
Jetzt „Prognose: Raptors vs. Wizards" auf Sofort Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →